Import skabelon variabler
Sidst opdateret: 01-06-2026COMPANY#
| Fieldname | Description | Keyfield |
|---|
company.name | | name |
company.department | | |
company.street | | name + zip + street |
company.zip | Postnummer | name + zip |
company.city | By | |
company.zipcity | Postnummer By | |
company.state | | |
company.country | | |
company.relationprim | | |
company.relationsec | | |
company.vat | CVR Number | Vat |
company.phone | | Phone |
company.fax | | |
company.mail | | |
company.financedepartment | | |
company.financestreet | | |
company.financezip | | |
company.financecity | | |
company.financestate | | |
company.financecountry | | |
company.financephone | | |
company.financefax | | |
company.financemail | | |
company.web | | |
company.kam | | |
company.financekey | CustomerNumber | financekey |
company.otherkey | | otherkey |
company.description | | |
company.pno | | Vat+Pno |
companyudef.<name of udef> | Custom Fields. Use name of variable. | |
| Fieldname | Description | Keyfield |
|---|
contact.fullname | | |
contact.firstnames | | |
contact.lastnames | | |
contact.friendlyname | | |
contact.title | | |
contact.street | | |
contact.zip | | |
contact.city | | |
contact.zipcity | | |
contact.country | | |
contact.jobdescription | | |
contact.subdepartment | | |
contact.email1 | | X |
contact.email2 | | X |
contact.emailpersonal | | X |
contact.phonedirect | | |
contact.phonemobile | | |
contact.phonehome | | |
contact.salutation | | |
contact.preferredlanguage | | |
contact.ean | | |
contact.social | | |
contact.subdepartment | | |
contact.description | | |
contact.contactkey | | X |
contact.kam | Fullname or ERPEmployeeName can be used | |
companyudef.<name of udef> | Custom Fields. Use name of variable. | |
| Fieldname | Description |
|---|
infotagcompany.text | |
infotagcontact.text | |
AKTIVITETER#
| Fieldname | Description | Keyfield |
|---|
<contact.fullname> | | X |
<contact.firstnames> | | |
<contact.lastnames> | | |
<company.name> | | X |
<company.financekey> | Firmakundenummer | X |
<company.otherkey> | Andetnummer | X |
<activity.description> | | |
<activity.categori> | | |
<activity.type> | File = 0, Task = 1, PhoneCall = 2, Email = 3, Document = 4, Meeting = 5, Service = 6, Personal = 7, Note = 8, Plan = 20, InternalMeeting = 51 | |
<activity.owner> | | Employee.Fullname |
<activity.startdate> | | |
<activity.finishdate> | | |
<activity.completed> | Udført | 1 = udført, 0 = åben |
<activity.subject> | | |
<activity.infotag> | | |
OPPORTUNITIES#
| Fieldname | Description | Keyfield |
|---|
<opportunity.number> | | X |
<company.financekey> | Linking towards company, prio 1 | |
<company.otherkey> | Linking towards company, prio 2 | |
<opportunity.name> | | |
<opportunity.bodytext1> | You can add as many lines as you want by writing <opportunity.bodytext1.<uniq field> | |
<opportunity.bodytext1> | You can add as many lines as you want by writing <opportunity.bodytext1.<uniq field> | |
<opportunity.salesstage> | | |
<opportunity.closedate> | | |
<opportunity.closed> | | |
<opportunity.KAM> | Username of Employee, - email | |
<opportunity.currency> | | |
<opportunity.contact> | Needs to be present in contacts | |
<opportunity.rejectreason> | | |
<opportunity.createdby> | Username of Employee, - email | |
<opportunity.createdon> | | |
<opportunity.changedby> | | |
<opportunity.changedon> | | |
OPPORTUNITYLINES#
| Fieldname | Description | Keyfield |
|---|
<opportunity.number> | | X |
<company.financekey> | Linking towards company, prio 1 | |
<company.otherkey> | Linking towards company, prio 2 | |
<opportunity.name> | | |
<opportunity.bodytext1> | You can add as many lines as you want by writing <opportunity.bodytext1.<uniq field> | |
<opportunity.bodytext1> | You can add as many lines as you want by writing <opportunity.bodytext1.<uniq field> | |
<opportunity.salesstage> | | |
<opportunity.closedate> | | |
<opportunity.closed> | | |
<opportunity.KAM> | Username of Employee, - email | |
<opportunityline.currency> | | |
<opportunity.contact> | Needs to be present in contacts | |
<opportunity.rejectreason> | | |
<opportunityline.createdby> | Username of Employee, - email | |
<opportunityline.createdon> | | |
<opportunityline.changedby> | | |
<opportunityline.changedon> | | |
<opportunityline.price><br/><opportunityline.description> | | |
<opportunityline.price> | | |
<opportunityline.price> | | |
QUOTES#
| Fieldname | Description | Keyfield |
|---|
<quote.number> | | X |
<quote.validfrom> | | |
<quote.validto> | | |
<quote.name> | | |
<quote.number> | | |
<quote.bodytext1> | You can add as many lines as you want by writing <opportunity.bodytext1.<uniq field> | |
<quote.bodytext2> | You can add as many lines as you want by writing <opportunity.bodytext1.<uniq field> | |
<quote.frozen> | | |
<quote.history> | | |
<quote.owner> | Username of Employee, - email | |
Modified at 2026-06-15 08:18:25